<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wish I Was Flying</title>
	<atom:link href="http://www.wishiwasflying.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wishiwasflying.com</link>
	<description>Sometimes I just wish I was flying ....</description>
	<lastBuildDate>Mon, 14 May 2012 22:47:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Quote of the week</title>
		<link>http://www.wishiwasflying.com/2012/05/14/quote-3</link>
		<comments>http://www.wishiwasflying.com/2012/05/14/quote-3#comments</comments>
		<pubDate>Mon, 14 May 2012 22:47:08 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.wishiwasflying.com/?p=243</guid>
		<description><![CDATA[My soul is in the sky. — William Shakespeare, &#8216;A Midsummer Night&#8217;s Dream,&#8217; Act V. Scene I.]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td style="width: 400px;padding: 0px,0px,0px,0px;border-top: 0px solid rgb(0,0,0);border-right: 0px solid rgb(0,0,0);border-bottom: 0px solid rgb(0,0,0);border-right: 0px solid rgb(0,0,0);margin: 0px,0px,0px,0px;">My soul is in the sky.</p>
<p style="text-align: right"><em>— William Shakespeare, &#8216;A Midsummer Night&#8217;s Dream,&#8217; Act V. Scene I.</em></p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wishiwasflying.com/2012/05/14/quote-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking back with fond memories</title>
		<link>http://www.wishiwasflying.com/2012/05/12/looking-back-with-fond-memories</link>
		<comments>http://www.wishiwasflying.com/2012/05/12/looking-back-with-fond-memories#comments</comments>
		<pubDate>Sat, 12 May 2012 17:04:00 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Jon's Blog]]></category>

		<guid isPermaLink="false">http://www.wishiwasflying.com/?p=267</guid>
		<description><![CDATA[Over the last year or so I haven’t flown much, but I have had some experiences whilst squeezing in the few hours of flying i have actually managed to accomplish. In July 2011 I ended up at Gamston Retford for the day, meeting up with the UK sales manager of Diamond and taking a DA42 [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last year or so I haven’t flown much, but I have had some experiences whilst squeezing in the few hours of flying i have actually managed to accomplish.</p>
<p>In July 2011 I ended up at Gamston Retford for the day, meeting up with the UK sales manager of Diamond and taking a DA42 for a trial flight.  At the time I was beginning to worry about the whole AVGAS issue, the cost of fuel and running the SR22 as well as the need to find an engine which uses something other than 100LL and the costs associated with any upgrades on the SR22’s in the fleet.</p>
<p>The DA42 was a very nice aircraft to fly, however it felt a little bit like driving an old generation Skoda compared to the more refined SR22 which I’d say is like driving a BMW 5 Series for comfort and luxury.  I did however notice how much quieter the engines are on the DA42 as well as how much better the visibility is without an engine in front of you, and the performance of the DA42 on a single engine and dual engines was definitely noteworthy.  I enjoyed the flight, but I wasn’t convinced and remain an SR22 fanatic!</p>
<p>One nice touch, and I really do wish I’d thought about taking a picture while I was there … I ended up parking the SR22 next to the DA42.  To my surprise, parked next to the DA42 on the other side was G-BNTD the PA28 I had learned to fly in at FlyTeam.  I thought it was quite ironic having the aircraft I’d learned in, the aircraft I’m now flying, and the aircraft I may well end up buying all next to each other…. alas it wasn’t to be!</p>
<p>August to January was very quiet from a flying perspective.  I found myself flying with <a href="http://www.taauk.net/">Jon Page of TAA</a> briefly to practice before renewing the IMC rating, and then not actually getting around to renewing the IMC (being lazy as I still have the IR which I can’t use in an N-Reg anyway), and then all of a sudden September has blurred into Christmas and then we’re into 2012 and January!</p>
<p>In January I ended up in Le Touquet (LFAT) and Calais (LFAC) again doing the requisite training flights and 6 approaches to keep the IR rating alive, and then I ended up in Swansea (EGFH) overnight seeing a shareholder and customer, trying to persuade them to do more with <a href="http://www.fido.net/">Fido</a> as a business.  Sadly it doesn’t seem to have worked, however it is important to keep in touch with the bigger clients and investors, so these trips are still important.</p>
<p>Actually, quite depressingly, other than Swansea (EGFH) I’ve not really been anywhere new in the last 12 months, unless you want to count the total balls up that was supposed to have been a flight to the Isle of Man on 21st May 2011 which was supposed to have been a Birthday treat, but nearly ended up being my last ever flight!</p>
<p>Look out for the upcoming article “12 months on, What did I learn from that” which tells the tale of my flight on May 21st 2011 when I encountered delays, an unchangeable “must get there” mindset and bad weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishiwasflying.com/2012/05/12/looking-back-with-fond-memories/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being remiss</title>
		<link>http://www.wishiwasflying.com/2012/05/12/being-remiss</link>
		<comments>http://www.wishiwasflying.com/2012/05/12/being-remiss#comments</comments>
		<pubDate>Sat, 12 May 2012 16:48:41 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Jon's Blog]]></category>

		<guid isPermaLink="false">http://www.wishiwasflying.com/?p=265</guid>
		<description><![CDATA[Well I have been rather remisss over the last couple of years and haven’t really kept this blog up to date, despite my best intentions. Over the last 3 years however I have trained for and passed the JAA PPL and gained the IMC rating and a night qualification, and I have also travelled to [...]]]></description>
			<content:encoded><![CDATA[<p>Well I have been rather remisss over the last couple of years and haven’t really kept this blog up to date, despite my best intentions.</p>
<p>Over the last 3 years however I have trained for and passed the JAA PPL and gained the IMC rating and a night qualification, and I have also travelled to the US and gained an FAA IR.</p>
<p>In fact, between Jan 2009 and Jan 2011 I had logged more than 100 hours, and visited many dozens of airfields.  Some of the best flying has to have been in the USA, where they are just so amazingly GA friendly and the airfields are so well kept, with $0 landing fees and everyone is so willing to help out!</p>
<p>Compare that to the nightmare we have in the UK, the “nimby” attitude of people who’ve recently bought houses near to airfields and then complain about the buzzing sounds they hear at weekends.  Wait until they succeed in closing those airfields and they then turn them into housing estates or super markets, then listen to the noise, deal with the increased traffic and general disruption!</p>
<p>Anyway … having had such a flying start (pardon the pun) to my GA ‘career’, I have only just managed to log 25 hours in total in the last 12 months.  What happened to clip my wings so much?  </p>
<p>Well the price of fuel has sky rocketed … so has the cost of rental due to increased maintenance costs (some of which is to do with the USD/GBP rates as most spares are bought in USD.</p>
<p>Add to that the fact that most of my flying has, in some way or another, been work related (visiting clients, doing lunches, visiting potential investment sites, and so on) … and work has somewhat dried up over the last 12 months as the UK seems to be heading deeper and deeper into recession .. despite the claims from No 10 that all is well <img src='http://www.wishiwasflying.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>And then, when I’ve had the opportunity, or found the need to go flying, either the weather has been bad (and there has been a lot of that this year) &#8211; too bad to justify a flight even with an IMC and an IR rating! &#8211; or when I’ve planned a trip I’ve discovered the nearest airfields are closed, and I’m now looking at flying into somewhere “big” like Doncaster Sheffield and then driving for an hour or more to get to my destination.  When you’re looking at going to Sheffield for a meeting, it is only an hour or so from London anyway, so I end up driving there instead &#8211; and spending 4 hours stuck on the motorway coming back. (Ditto Staffordshire).</p>
<p>So, I find myself having flown barely enough to keep the precious ratings (which I worked so hard for) alive.  Having logged a few hours and the approaches I need to keep the IR alive back in January, I find it has been another 4 months and I’ve not had the time / opportunity / etc to get airborne.  I’m back to booking time with instructors to ensure my skills are still enough to be trusted with passengers, etc.</p>
<p>So the plan, for the rest of the year, is to try and get some flying in!  Whether it is business or pleasure, it needs to be done.  If I don’t, then my license and ratings will not be worth the time and money invested in them, and my sole will surely have withered and died in disgrace!</p>
<p>Someone once said to me that the hardest thing about getting your license is finding the time, and the weather to be able to keep the skills up enough to be competent enough to go solo and then pass the test.  Having been there and done that, I think they lied .. the hardest part about getting your license is the actual keeping of it once you have passed the test! (12 hours in 2 years is just enough to keep your license, but not enough to be safe and to justify having the license in the first place I don’t think!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishiwasflying.com/2012/05/12/being-remiss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the week</title>
		<link>http://www.wishiwasflying.com/2012/05/07/quote-4</link>
		<comments>http://www.wishiwasflying.com/2012/05/07/quote-4#comments</comments>
		<pubDate>Mon, 07 May 2012 22:22:52 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.wishiwasflying.com/?p=253</guid>
		<description><![CDATA[  &#8220;Feathers shall raise men even as they do birds towards heaven :— That is by letters written with their quills.&#8221; — Leonardo da Vinci]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td style="width: 575px;padding: 0px,0px,0px,0px;border-top: 0px solid rgb(0,0,0);border-right: 0px solid rgb(0,0,0);border-bottom: 0px solid rgb(0,0,0);border-right: 0px solid rgb(0,0,0);margin: 0px,0px,0px,0px;"> <br />
&#8220;Feathers shall raise men even as they do birds towards heaven :— That is by letters written with their quills.&#8221;</p>
<p style="text-align: right"><em>— Leonardo da Vinci</em></p>
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wishiwasflying.com/2012/05/07/quote-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the day</title>
		<link>http://www.wishiwasflying.com/2009/11/18/quote-of-the-day-2</link>
		<comments>http://www.wishiwasflying.com/2009/11/18/quote-of-the-day-2#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:39:36 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.wishiwasflying.com/?p=195</guid>
		<description><![CDATA[&#8220;When once you have tasted flight, you will forever walk the earth with your eyes turned skyward, for there you have been, and there you will always long to return.&#8221; Leonardo da Vinci]]></description>
			<content:encoded><![CDATA[<p>&#8220;When once you have tasted flight, you will forever walk the earth with your eyes turned skyward, for there you have been, and there you will always long to return.&#8221;</p>
<p style="text-align: right;">Leonardo da Vinci</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishiwasflying.com/2009/11/18/quote-of-the-day-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather</title>
		<link>http://www.wishiwasflying.com/2009/11/16/weather</link>
		<comments>http://www.wishiwasflying.com/2009/11/16/weather#comments</comments>
		<pubDate>Mon, 16 Nov 2009 12:40:13 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Flying]]></category>

		<guid isPermaLink="false">http://www.wishiwasflying.com/?p=207</guid>
		<description><![CDATA[I&#8217;ve been using this weather forecast site for a while now, and thought I&#8217;d post a link to their weather broadcasts. Let me know what you think, and if it is of any use to you!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using this weather forecast site for a while now, and thought I&#8217;d post a link to their weather broadcasts.</p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTg2MzQyODgwNjUmcHQ9MTI1ODYzNDI5NzM4MSZwPTgzMDA2MSZkPSZnPTImbz1kNjQwZDVkODMzZjU*N2RlOWFjYmU3MTA*MTBiNmE5MiZvZj*w.gif" />
<div style="width: 480px;height: 360px;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="480" height="360" id="widget" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://media.impactweather.com/awt/awtplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#fff" /><embed src="http://media.impactweather.com/awt/awtplayer.swf" quality="high" bgcolor="#fff" width="480" height="360"  name="widget" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"  FlashVars="gig_lt=1258634288065&#038;gig_pt=1258634297381&#038;gig_g=2"/><param name="FlashVars" value="gig_lt=1258634288065&#038;gig_pt=1258634297381&#038;gig_g=2" /></object></div>
<p>Let me know what you think, and if it is of any use to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishiwasflying.com/2009/11/16/weather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the day</title>
		<link>http://www.wishiwasflying.com/2009/11/16/quote-of-the-day</link>
		<comments>http://www.wishiwasflying.com/2009/11/16/quote-of-the-day#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:21:02 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.wishiwasflying.com/?p=188</guid>
		<description><![CDATA[&#8220;It is possible to fly without motors, but not without knowledge and skill.&#8221; Wilbur Wright]]></description>
			<content:encoded><![CDATA[<table style="background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: #dddddd; color: #000000; border-top-width: 0px; border-right-width: 1px; border-bottom-width: 1px; border-left-width: 1px; border-top-style: initial; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; border-top-color: initial; border-right-color: #0b198c; border-bottom-color: #0b198c; border-left-color: #0b198c; background-position: initial initial;" border="0" cellspacing="1" cellpadding="6" width="100%" align="center">
<tbody>
<tr>
<td style="font: normal normal normal 10pt/normal verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; background-image: initial; background-repeat: initial; background-attachment: initial; -webkit-background-clip: initial; -webkit-background-origin: initial; background-color: #ffffff; color: #00344d; background-position: initial initial;" width="80%" valign="top"><em>&#8220;It is possible to fly without motors, but not without knowledge and skill.&#8221;</p>
<p></em></td>
</tr>
</tbody>
</table>
<p style="text-align: right;"><a title="The Wright Brothers" href="http://en.wikipedia.org/wiki/Wright_brothers" target="_blank">Wilbur Wright</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishiwasflying.com/2009/11/16/quote-of-the-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plane crashes into VIP lounge</title>
		<link>http://www.wishiwasflying.com/2009/11/14/plane-crashes-into-vip-lounge</link>
		<comments>http://www.wishiwasflying.com/2009/11/14/plane-crashes-into-vip-lounge#comments</comments>
		<pubDate>Sat, 14 Nov 2009 19:10:39 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Stories from around the web]]></category>

		<guid isPermaLink="false">http://www.wishiwasflying.com/?p=200</guid>
		<description><![CDATA[Browsing the web today, I came across this report on the BBC news website about a plane which experienced technical difficulties and had to return to Kigali Airport in Rwanda. The plane turned back to the airport, but crashed after making an emergency landing. Investigations are currently under way to determine what went wrong]]></description>
			<content:encoded><![CDATA[<p>Browsing the web today, I came across this report on the <a title="Plane crashes into VIP lounge" href="http://news.bbc.co.uk/1/hi/world/africa/8360342.stm" target="_blank">BBC news</a> website about a plane which experienced technical difficulties and had to return to Kigali Airport in Rwanda.</p>
<p>The plane turned back to the airport, but crashed after making an emergency landing.</p>
<p>Investigations are currently under way to determine what went wrong</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishiwasflying.com/2009/11/14/plane-crashes-into-vip-lounge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost in cloud?</title>
		<link>http://www.wishiwasflying.com/2009/11/14/lost-in-cloud</link>
		<comments>http://www.wishiwasflying.com/2009/11/14/lost-in-cloud#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:57:54 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.wishiwasflying.com/?p=186</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 604px"><img title="Lost in Cloud" src="http://www.recreationalflying.org/images/swamp/swamp9.jpg" alt="Lost in Cloud" width="594" height="180" /><p class="wp-caption-text">Lost in Cloud</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.wishiwasflying.com/2009/11/14/lost-in-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning a Scottish Trip (part 2)</title>
		<link>http://www.wishiwasflying.com/2009/11/12/planning-a-scottish-trip-part-2</link>
		<comments>http://www.wishiwasflying.com/2009/11/12/planning-a-scottish-trip-part-2#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:16:09 +0000</pubDate>
		<dc:creator>jon</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.wishiwasflying.com/?p=169</guid>
		<description><![CDATA[In case you read my first post &#8220;Planning a Scottish Trip (part 1)&#8221; and wondered what had happened, well &#8230; the flight went ahead, and planning ended up being quite simple &#8230; In the end, we needed to stop off in the Isle of Man to see my parents, so the planning became quite &#8220;simple&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>In case you read my first post &#8220;<a title="part 1" href="http://www.wishiwasflying.com/2009/09/13/planning-a-scottish-trip-part-1" target="_blank">Planning a Scottish Trip (part 1)</a>&#8221; and wondered what had happened, well &#8230; the flight went ahead, and planning ended up being quite simple &#8230;</p>
<p>In the end, we needed to stop off in the Isle of Man to see my parents, so the planning became quite &#8220;simple&#8221;</p>
<p>In the end we went EGLD HEN DCT OX DCT WBA DCT HAW DCT IOM EGNS</p>
<p>Then EGNS MIKEL BLACA TRN TABIT VFR DCT Broadford (EG18?)</p>
<p>The flight there was pretty uneventful</p>
<p>The return trip was a little more fun &#8230; we hit some unexpected icing, which thanks to the TKS anti ice protection with the Cirrus SR22, and an expedited climb to FL095 meant that we were soon on top of the cloud and enjoying the glorious sunshine.</p>
<p>Considering the forecast was CAVOK and 9999 I was initially a little concerned that the cloud seemed so prevalent, and so low (FL040 through to FL075 was thick, and there was still some cloud up to FL090) however quite amazingly, as we crossed the FIR from &#8220;Scottish&#8221; into &#8220;London&#8221; the sky cleared, and visibility was awesome!</p>
<p><img src="http://farm3.static.flickr.com/2754/4069600721_09808e9810.jpg" alt="P1000661" /></p>
<p><img src="http://farm3.static.flickr.com/2430/4070369326_51c63db325.jpg" alt="P1000684" /></p>
<p><img src="http://farm3.static.flickr.com/2485/4070360684_34f03f7ef3.jpg" alt="P1000663" /></p>
<p><img src="http://farm4.static.flickr.com/3482/4069611793_dcd47c8432.jpg" alt="P1000688" /></p>
<p><img src="http://farm4.static.flickr.com/3512/4069615863_d4411d758e.jpg" alt="P1000694" /></p>
<p><img src="http://farm3.static.flickr.com/2476/4070374260_71baa58e18.jpg" alt="P1000692" /></p>
<p><img src="http://farm4.static.flickr.com/3484/4070375684_db81dfb55e.jpg" alt="P1000695" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wishiwasflying.com/2009/11/12/planning-a-scottish-trip-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

